Digital Marketing Services For Doctors/Hospitals - Connect now

Fistula Surgery Cost in India

 

City Average Price Price Range (Min-Max)
Agra Rs. 61893 Rs. 28000 - 120120
Ahmedabad Rs. 75053 Rs. 33339 - 152660
Bangalore Rs. 66337 Rs. 23943 - 152532
Bhiwadi Rs. 31900 Rs. 30500 - 33536
Bhopal Rs. 58094 Rs. 30989 - 100406
Bhubaneswar Rs. 56907 Rs. 26654 - 144211
Chandigarh Rs. 71773 Rs. 30000 - 121250
Chennai Rs. 73115 Rs. 10842 - 219130
Coimbatore Rs. 64966 Rs. 36000 - 123000
Dehradun Rs. 52640 Rs. 28500 - 94906
Faridabad Rs. 96793 Rs. 35000 - 187997
Ghaziabad Rs. 96793 Rs. 35000 - 187997
Gurgaon Rs. 82750 Rs. 35000 - 187997
Guwahati Rs. 48922 Rs. 33500 - 87964
Gwalior Rs. 73621 Rs. 28000 - 139331
Hyderabad Rs. 82970 Rs. 10820 - 202620
Indore Rs. 78594 Rs. 30000 - 156150
Jaipur Rs. 60453 Rs. 30000 - 114470
Jammu Rs. 51961 Rs. 30500 - 79489
Kanpur Rs. 51632 Rs. 28000 - 82053
Kochi Rs. 71286 Rs. 36000 - 139096
Kolkata Rs. 68510 Rs. 10277 - 139331
Kozhikode Rs. 39000 Rs. 34000 - 44000
Lucknow Rs. 56575 Rs. 30000 - 107232
Ludhiana Rs. 55884 Rs. 33500 - 98860
Madurai Rs. 42427 Rs. 35000 - 52693
Meerut Rs. 66936 Rs. 50840 - 79864
Mumbai Rs. 97462 Rs. 8000 - 263710
Mysore Rs. 62647 Rs. 33500 - 104082
Nagpur Rs. 65879 Rs. 33500 - 102198
Nashik Rs. 66712 Rs. 33575 - 96366
New Delhi Rs. 61820 Rs. 10180 - 115000
Noida Rs. 107473 Rs. 35000 - 187997
Patna Rs. 57299 Rs. 20000 - 125608
Pune Rs. 70562 Rs. 10197 - 175330
Raipur Rs. 59325 Rs. 35250 - 91236
Ranchi Rs. 55748 Rs. 33055 - 107820
Siliguri Rs. 73621 Rs. 28000 - 139331
Surat Rs. 77797 Rs. 33500 - 119327
Thiruvananthapuram Rs. 68553 Rs. 37000 - 100319
Vadodara Rs. 61345 Rs. 35000 - 87232
Vijayawada Rs. 60010 Rs. 34000 - 97907
Visakhapatnam Rs. 67754 Rs. 34263 - 113141