Digital Marketing Services For Doctors/Hospitals - Connect now

Kidney Stone Cost in India

 

City Average Price Price Range (Min-Max)
Ahmedabad Rs. 55667 Rs. 35000 - 90000
Bangalore Rs. 79383 Rs. 20008 - 365545
Bhubaneswar Rs. 94767 Rs. 55999 - 133535
Chandigarh Rs. 51000 Rs. 25000 - 90000
Chennai Rs. 68026 Rs. 12856 - 150000
Gurgaon Rs. 103421 Rs. 22056 - 218569
Hyderabad Rs. 102960 Rs. 12856 - 258320
Jaipur Rs. 51000 Rs. 25000 - 90000
Kochi Rs. 55667 Rs. 35000 - 90000
Kolkata Rs. 82661 Rs. 12213 - 250000
Lucknow Rs. 98324 Rs. 96647 - 100000
Madurai Rs. 55667 Rs. 35000 - 90000
Mumbai Rs. 128477 Rs. 10000 - 337860
Nagpur Rs. 51000 Rs. 25000 - 90000
New Delhi Rs. 89000 Rs. 15913 - 250000
Noida Rs. 60351 Rs. 26747 - 87234
Patna Rs. 29315 Rs. 13598 - 45032
Pune Rs. 72534 Rs. 8000 - 234742
Ranchi Rs. 55667 Rs. 35000 - 90000
Vijayawada Rs. 55667 Rs. 35000 - 90000
Visakhapatnam Rs. 55667 Rs. 35000 - 90000